|
|
||||||||||||
6th Co. Men Regional Four Ball ChampionshipOct 18 - Oct 26, 2008Mather GC | ||
![]() |
|
||||||||||||
Tip: Click on a hole number to compare Jeremy's score to the field.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Blue(M-71.8/125) | 397 | 535 | 153 | 424 | 429 | 355 | 185 | 380 | 526 | 3384 | 444 | 165 | 473 | 295 | 183 | 370 | 541 | 467 | 412 | 3350 | 6734 |
| Handicap | 5 | 7 | 17 | 3 | 1 | 13 | 15 | 11 | 9 | 4 | 18 | 10 | 16 | 12 | 14 | 6 | 2 | 8 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Round 1 | |||||||||||||||||||||
| Round 2 | |||||||||||||||||||||
| Round 3 | |||||||||||||||||||||
| Round 4 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |